Success Rates Of Corion Fertility Clinic
From January 2023 to December 2023
TYPE OF CYCLE | Total No. of Cycles | Positive Outcome | %Success rate |
Self Cycle | 80 | – | – |
Fresh ET | 25 | – | – |
A-Self Cycle (Age <35) | 14 | 7 | 50.00% |
B-Self cycle (Age 35 – 40) | 7 | 3 | 42.85% |
C-Self cycle (Age >40) | 4 | 1 | 25.00% |
Freez all (Oocytes/Embryos) | 55 | NA | NA |
Self FET | 35 | 20 | 57.14% |
Donor Egg Cycle | 51 | 37 | 72.54% |
From January 2022 to December 2022
TYPE OF CYCLE | Total No. of Cycles | Positive Outcome | %Success rate |
Self Cycle | 79 | – | – |
Fresh ET | 22 | – | – |
A-Self Cycle (Age <35) | 9 | 4 | 44.44% |
B-Self cycle (Age 35 – 40) | 6 | 3 | 50.00% |
C-Self cycle (Age >40) | 7 | 1 | 14.28%/td> |
Freez all (Oocytes/Embryos) | 57 | NA | NA |
Self FET | 46 | 24 | 52.17% |
Donor Egg Cycle | 41 | 29 | 70.73% |
Self Cycle+ Surrogacy | 4 | 4 | 50.00% |
Donor Egg + Surrogacy | 1 | 1 | 100.00% |
From January 2021 to December 2021
TYPE OF CYCLE | Total No. of Cycles | Positive Outcome | %Success rate |
Self Cycle | 74 | – | – |
Fresh ET | 25 | – | – |
A-Self Cycle (Age <35) | 11 | 5 | 45.45% |
B-Self cycle (Age 35 – 40) | 9 | 4 | 44.44% |
C-Self cycle (Age >40) | 5 | 1 | 20.00% |
Freez all (Oocytes/Embryos) | 49 | NA | NA |
Frozen ET | 30 | 16 | 53.33% |
Donor Egg Cycle | 34 | 25 | 73.52% |
Self Cycle+ Surrogacy | 8 | 4 | 50.00% |
Donor Egg + Surrogacy | 14 | 10 | 71.42% |
From January 2017 to December 2017
TYPE OF CYCLE | Total No. of Cycles | Positive Outcome | %Success rate |
Self Cycle | 83 | 33 | 39.75% |
A.Self Cycle (Age<35) | 16 | 7 | 43.75% |
B.Self Cycle (Age 35-40) | 61 | 25 | 40.98% |
C.Self Cycle (Age 40 & above) | 6 | 1 | 16.66% |
Donor Egg Cycle | 42 | 30 | 71.42% |
Self Cycle + Surrogacy | 3 | 1 | 33.33% |
Donor Egg + Surrogacy | 8 | 6 | 75% |
FET ( Complete) | 92 | 51 | 55.43% |
From January 2016 to December 2016
TYPE OF CYCLE | CASES | +ve OUTCOME | % SUCCESS |
Self Cycle | |||
A.With ET | 75 | 30 | 40% |
B. All Cryo | 44 | NOT APPLICABLE | NOT APPLICABLE |
Donor Egg Cycle | 46 | 34 | 73.91% |
FET ( Complete) | 69 | 36 | 52.17% |
From January 2015 to December 2015
TYPE OF CYCLE | CASES | +ve OUTCOME | % SUCCESS |
Self Cycle | 55 | 21 | 38.18% |
Donor Egg Cycle | 44 | 34 | 77.27% |
Self Cycle + Surrogacy | 11 | 8 | 72.72% |
A.Self Cycle + Surrogacy (Age<35) | 2 | 2 | 100% |
B.Self Cycle + Surrogacy (Age 35-40) | 5 | 4 | 80.00% |
C.Self Cycle + Surrogacy (Age 40 & above) | 4 | 2 | 50.00% |
Donor Egg + Surrogacy | 25 | 18 | 72.00% |
FET ( Complete) | 53 | 27 | 50.94% |
From January 2014 to December 2014
TYPE OF CYCLE | CASES | +ve OUTCOME | % SUCCESS |
Self Cycle | 43 | 17 | 39.53% |
Donor Egg Cycle | 40 | 30 | 75.00% |
Self Cycle + Surrogacy | 29 | 17 | 58.62% |
A.Self Cycle + Surrogacy (Age<35) | 13 | 9 | 69.23% |
B.Self Cycle + Surrogacy (Age 35-40) | 11 | 6 | 54.54% |
C.Self Cycle + Surrogacy (Age 40 & above) | 5 | 2 | 40.00% |
Donor Egg + Surrogacy | 61 | 46 | 75.40% |
FET ( Complete) | 82 | 41 | 50.00% |
From January 2013 to December 2013
TYPE OF CYCLE | CASES | +ve OUTCOME | % SUCCESS |
Self Cycle | 34 | 11 | 32.35% |
Donor Egg Cycle | 29 | 20 | 68.96% |
Self Cycle + Surrogacy | 18 | 9 | 50.00% |
A.Self Cycle + Surrogacy (Age<35) | 4 | 2 | 50.00% |
B.Self Cycle + Surrogacy (Age 35-40) | 9 | 5 | 55.55% |
C.Self Cycle + Surrogacy (Age 40 & above) | 5 | 2 | 40.00% |
Donor Egg + Surrogacy | 81 | 52 | 64.19% |
FET ( Complete) | 116 | 50 | 43.10% |
From January 2012 to December 2012
TYPE OF CYCLE | NO. OF CYCLES | +ve OUTCOME | % SUCCESS |
Self Cycle | 27 | 11 | 40.74% |
Donor Egg Cycle | 22 | 16 | 72.72% |
Self Cycle + Surrogacy | 19 | 11 | 57.89% |
A.Self Cycle + Surrogacy (Age<35) | 5 | 3 | 60.0% |
B.Self Cycle + Surrogacy (Age 35-40) | 8 | 6 | 75.0% |
C.Self Cycle + Surrogacy (Age 40 & above) | 6 | 2 | 33.33% |
Donor Egg + Surrogacy | 74 | 51 | 68.91% |
FET ( Complete) | 50 | 21 | 42.0% |
From January 2011 to December 2011
TYPE OF CYCLE | NO. OF CYCLES | +ve OUTCOME | % SUCCESS |
Self Cycle | 16 | 7 | 43.75% |
Donor Egg Cycle | 19 | 14 | 73.68% |
Self Cycle + Surrogacy | 35 | 14 | 40.0% |
A.Self Cycle + Surrogacy (Age<35) | 9 | 4 | 44.44% |
B.Self Cycle + Surrogacy (Age 35-40) | 19 | 7 | 36.84% |
C.Self Cycle + Surrogacy (Age 40 & above) | 7 | 3 | 42.85% |
Donor Egg + Surrogacy | 64 | 45 | 70.31% |
FET ( Complete) | 43 | 19 | 44.18% |
From April 2010 to December 2010
TYPE OF CYCLE | NO. OF CYCLES | +ve OUTCOME | % SUCCESS |
Self Cycle | 12 | 4 | 33.33% |
Donor Egg Cycle | 10 | 5 | 50.0% |
Self Cycle + Surrogacy | 22 | 7 | 31.81% |
A.Self Cycle + Surrogacy (Age<35) | 5 | 2 | 40.0% |
B.Self Cycle + Surrogacy (Age 35-40) | 13 | 5 | 38.46% |
C.Self Cycle + Surrogacy (Age 40 & above) | 4 | 0 | 0 |
Donor Egg + Surrogacy | 28 | 18 | 64.28% |
FET ( Complete) | 9 | 4 | 44.44% |